
Title:
The Rolling Stones - Flowers download free
Performer:
Album:
Flowers
Country:
Released:
Style:
Blues Rock, Rock & Roll, Rhythm & Blues, Ballad
MP3 archive size:
1806 mb
FLAC archive size:
1864 mb
WMA archive size:
1690 mb
Other formats:
MOD AHX AIFF XM FLAC APE AAC
Rating:
4.2
Votes:
305
Download links
- 1864 downloads at 24 mb/s
MP3 album RAR archive
- 1690 downloads at 25 mb/s
FLAC album RAR archive
Tracklist
Ruby Tuesday | 3:13 |
Have You Seen Your Mother, Baby, Standing In The Shadow? | 2:31 |
Let's Spend The Night Together | 3:35 |
Lady Jane | 3:06 |
Out Of Time | 3:38 |
My Girl | 2:36 |
Back Street Girl | 3:23 |
Please Go Home | 3:14 |
Mother's Little Helper | 2:42 |
Take It Or Leave It | 2:45 |
Ride On, Baby | 2:50 |
Sittin' On A Fence | 2:58 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SKL 4888, SKL.4888 | The Rolling Stones | Flowers (LP, Comp) | Decca, Decca | SKL 4888, SKL.4888 | UK & Europe | 1967 |
LEM 72135 | The Rolling Stones | Flowers (8-Trk, Comp) | London Records | LEM 72135 | US | 1967 |
SKL 4888, SKL.4888 | The Rolling Stones | Flowers (LP, Comp) | Decca, Decca | SKL 4888, SKL.4888 | UK & Europe | 1967 |
PS 509 | The Rolling Stones | Flowers (LP, Comp) | London Records | PS 509 | Japan | 1967 |
PS 509, PS-509 | The Rolling Stones | Flowers (LP, Comp) | London Records, London Records | PS 509, PS-509 | US | 1967 |
SKLA 4888, SKLA-4888 | The Rolling Stones | Flowers (LP, Comp) | Decca, Decca | SKLA 4888, SKLA-4888 | Australia | 1967 |
PS 509 | The Rolling Stones | Flowers (LP, Comp) | London Records | PS 509 | US | 1967 |
PS 509 | The Rolling Stones | Flowers (LP, Comp) | London Records | PS 509 | US | 1967 |
SSS 120 Y 636 | The Rolling Stones | Flowers (LP, Comp) | Decca | SSS 120 Y 636 | Belgium | 1967 |
PS 509, PS-509 | The Rolling Stones | Flowers (LP, Comp) | London Records, London Records | PS 509, PS-509 | US | 1967 |
31-3509 | The Rolling Stones | Flowers (LP, Comp) | London Records | 31-3509 | Uruguay | 1967 |
LK 4888 | The Rolling Stones | Flowers (LP, Comp) | Decca | LK 4888 | Spain | 1967 |
SSS 120 Y 636 | The Rolling Stones | Flowers (LP, Comp) | Decca | SSS 120 Y 636 | Belgium | 1967 |
PS 509 | The Rolling Stones | Flowers (LP, Comp) | London Records | PS 509 | US | 1967 |
SSS 120 Y 636 | The Rolling Stones | Flowers (LP, Comp) | Decca | SSS 120 Y 636 | Belgium | 1967 |
193.515 Y 790 | The Rolling Stones | Flowers (LP, Comp) | Decca | 193.515 Y 790 | Belgium | 1967 |
PS 509 | The Rolling Stones | Flowers (LP, Comp) | London Records | PS 509 | US | 1967 |
SKL 4888, SKL.4888 | The Rolling Stones | Flowers (LP, Comp) | Decca, Decca | SKL 4888, SKL.4888 | UK & Europe | 1967 |
PS 509 | The Rolling Stones | Flowers (LP, Comp) | London Records | PS 509 | Canada | 1967 |
SKL 4888, SKL.4888 | The Rolling Stones | Flowers (LP, Comp) | Decca, Decca | SKL 4888, SKL.4888 | UK & Europe | 1967 |
PS 509 | The Rolling Stones | Flowers (LP, Comp) | London Records | PS 509 | US | 1967 |
SLK 16 487-P | The Rolling Stones | Flowers (LP, Comp) | Decca | SLK 16 487-P | Germany | 1967 |
SSS 120 | The Rolling Stones | Flowers (LP, Comp) | Decca | SSS 120 | Belgium | 1967 |
PS 509 | The Rolling Stones | Flowers (LP, Comp) | London Records | PS 509 | US | 1967 |
PS 509 | The Rolling Stones | Flowers (LP, Comp) | London Records | PS 509 | Canada | 1967 |
SSS 120 | The Rolling Stones | Flowers (LP, Comp) | Decca | SSS 120 | Belgium | 1967 |
PS 509, PS-509 | The Rolling Stones | Flowers (LP, Comp) | London Records, London Records | PS 509, PS-509 | US | 1967 |
PS 509, PS-509 | The Rolling Stones | Flowers (LP, Comp) | London Records, London Records | PS 509, PS-509 | US | 1967 |
SSS 120 Y 636 | The Rolling Stones | Flowers (LP, Comp) | Decca | SSS 120 Y 636 | Belgium | 1967 |
SSS 120Y 636 | The Rolling Stones | Flowers (LP, Comp) | Decca | SSS 120Y 636 | Belgium | 1967 |
SLC 183 | The Rolling Stones | Flowers (LP, Comp, Gat) | London Records | SLC 183 | Japan | 1967 |
SSS 120 | The Rolling Stones | Flowers (LP, Comp, Mis) | Decca | SSS 120 | Belgium | 1967 |
PS 509, PS-509 | The Rolling Stones | Flowers (LP, Comp, Mon) | London Records, London Records | PS 509, PS-509 | US | 1967 |
PS 509, PS-509 | The Rolling Stones | Flowers (LP, Comp, Mon) | London Records, London Records | PS 509, PS-509 | US | 1967 |
LK 4888 | The Rolling Stones | Flowers (LP, Comp, Mono) | Decca | LK 4888 | UK & Europe | 1967 |
LL 3509 | The Rolling Stones | Flowers (LP, Comp, Mono) | London Records | LL 3509 | US | 1967 |
LK 4888 | The Rolling Stones | Flowers (LP, Comp, Mono) | Decca | LK 4888 | UK & Europe | 1967 |
LL 3509 | The Rolling Stones | Flowers (LP, Comp, Mono) | London Records | LL 3509 | US | 1967 |
LL 3509 | The Rolling Stones | Flowers (LP, Comp, Mono) | London Records | LL 3509 | US | 1967 |
LL 3509 | The Rolling Stones | Flowers (LP, Comp, Mono) | London Records | LL 3509 | US | 1967 |
LK 4888 | The Rolling Stones | Flowers (LP, Comp, Mono) | London Records | LK 4888 | Philippines | 1967 |
LKA 4888, LKA.4888 | The Rolling Stones | Flowers (LP, Comp, Mono) | Decca, Decca | LKA 4888, LKA.4888 | Australia & New Zealand | 1967 |
LK-I 4888 | The Rolling Stones | Flowers (LP, Comp, Mono) | Decca | LK-I 4888 | Italy | 1967 |
LL 3509 | The Rolling Stones | Flowers (LP, Comp, Mono) | London Records | LL 3509 | Canada | 1967 |
LL-3509 | The Rolling Stones | Flowers (LP, Comp, Mono) | London Records | LL-3509 | Uruguay | 1967 |
LL 3509 | The Rolling Stones | Flowers (LP, Comp, Mono) | London Records, Daro Internacional | LL 3509 | Colombia | 1967 |
LL-3509, LL 3509 | The Rolling Stones | Flowers (LP, Comp, Mono, Mon) | London Records, London Records | LL-3509, LL 3509 | US | 1967 |
LL-3509, LL 3509 | The Rolling Stones | Flowers (LP, Comp, Mono, Mon) | London Records, London Records | LL-3509, LL 3509 | US | 1967 |
LK 4888 | The Rolling Stones | Flowers (LP, Comp, Mono, Promo) | Decca | LK 4888 | UK & Europe | 1967 |
LL 3509 | The Rolling Stones | Flowers (LP, Comp, Mono, Ter) | London Records | LL 3509 | US | 1967 |
25 084, SMD 1182-C | The Rolling Stones | Flowers (LP, Comp, Spe) | Decca, Teldec Repertoire | 25 084, SMD 1182-C | Switzerland | 1967 |
CSJ-610 | The Rolling Stones | Flowers (LP, Comp, Unofficial, Red) | 中聲 | CSJ-610 | Taiwan | 1967 |
KHS 4171, KHS-4171 | The Rolling Stones | Flowers (LP, Comp, Unofficial, Red) | Hua Sheng, Hua Sheng | KHS 4171, KHS-4171 | Taiwan | 1967 |
LLC-38545 | The Rolling Stones | Flowers = Flores (LP, Comp) | London Records | LLC-38545 | Chile | 1968 |
LNN 7133 | The Rolling Stones | Flowers (LP, Comp, Mono) | London Records | LNN 7133 | Brazil | 1968 |
SKL 4888, SKL.4888 | The Rolling Stones | Flowers (LP, Comp) | Decca, Decca | SKL 4888, SKL.4888 | UK & Europe | 1969 |
CSJ-610 | The Rolling Stones | Flowers (LP, Comp, Unofficial) | 中聲 | CSJ-610 | Taiwan | 1970 |
PS 509, PS-509 | The Rolling Stones | Flowers (LP, Comp, RE) | London Records, London Records | PS 509, PS-509 | US | 1971 |
PS 509, PS-509 | The Rolling Stones | Flowers (LP, Comp, RE) | London Records, London Records | PS 509, PS-509 | US | 1971 |
PS 509 | The Rolling Stones | Flowers (LP, Comp, RE, Bes) | London Records | PS 509 | US | 1971 |
SKL 4888, SKL.4888 | The Rolling Stones | Flowers (LP, Comp) | Decca, Decca | SKL 4888, SKL.4888 | UK & Europe | 1972 |
SLK 16487-P | The Rolling Stones | Flowers (LP, Comp, RE) | Decca | SLK 16487-P | Germany | 1973 |
278.035 | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol.12 Flowers (LP, Comp, RE) | Decca | 278.035 | France | 1974 |
6835 112 | The Rolling Stones | Flowers (LP, Comp, RE) | Decca | 6835 112 | Netherlands | 1975 |
6835 112 | The Rolling Stones | Flowers (LP, Comp, RE) | Decca | 6835 112 | Netherlands | 1975 |
LK 4888 | The Rolling Stones | Flowers (LP, Comp, RE) | Decca | LK 4888 | Spain | 1975 |
SGLK 038 | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol.12 - Flowers (LP, Comp, RE) | Decca, Music-Box | SGLK 038 | Greece | 1975 |
GXD-1010 | The Rolling Stones | Flowers (LP, Comp, RE) | London Records | GXD-1010 | Japan | 1976 |
LAX 1010, LAX-1010 | The Rolling Stones | Flowers (LP, Comp, RE) | London Records, London Records | LAX 1010, LAX-1010 | Japan | 1976 |
211018 | The Rolling Stones | Flowers (LP, Comp, RE) | Decca | 211018 | France | 1978 |
SLK 16487-P, 6.21407 AS | The Rolling Stones | Flowers (LP, Comp, RE) | Decca, Decca | SLK 16487-P, 6.21407 AS | Germany | 1981 |
SKL 4888 | The Rolling Stones | Flowers (LP, Comp, RE) | Decca | SKL 4888 | Scandinavia | 1981 |
PS 509, 30003 | The Rolling Stones | Flowers (LP, Comp, RE) | London Records, London Records | PS 509, 30003 | Brazil | 1981 |
PS 509 | The Rolling Stones | Flowers (LP, Comp, RE) | London Records | PS 509 | US | 1981 |
6.21407 BL | The Rolling Stones | Flowers (LP, Comp, RE) | Decca | 6.21407 BL | Germany | 1981 |
32 532 4, 16.21388 VB | The Rolling Stones | The Rolling Stones (LP, Comp, Club) | Decca, TELDEC »Telefunken-Decca« Schallplatten GmbH | 32 532 4, 16.21388 VB | Germany | 1981 |
L20P1039 | The Rolling Stones | Flowers (LP, Comp, RE) | London Records | L20P1039 | Japan | 1982 |
L20P1039 | The Rolling Stones | Flowers (LP, Comp, RE, Red) | London Records | L20P1039 | Japan | 1982 |
75092, CD 509 | The Rolling Stones | Flowers (CD, Comp) | ABKCO, London Records | 75092, CD 509 | Canada | 1986 |
75092 | The Rolling Stones | Flowers (CD, Comp, RM) | ABKCO | 75092 | US | 1986 |
ACT 4211, ACT-4211 | The Rolling Stones | Flowers (Cass, Comp) | ABKCO, ABKCO | ACT 4211, ACT-4211 | US | 1986 |
820 139-4 | The Rolling Stones | Flowers (Cass, Comp, RE) | ABKCO, London Records | 820 139-4 | Indonesia | 1986 |
PS 509, 75091 | The Rolling Stones | Flowers (LP, Comp, RE, RM) | ABKCO, ABKCO | PS 509, 75091 | US | 1986 |
820 139-2 | The Rolling Stones | Flowers (CD, Comp, Mono, RM) | London Records, ABKCO | 820 139-2 | Brazil | 1987 |
820 139-2 | The Rolling Stones | Flowers (CD, Comp) | London Records | 820 139-2 | Germany | 1988 |
820 139-4 | The Rolling Stones | Flowers (Cass, Comp, Chr) | London Records | 820 139-4 | France | 1988 |
820139-1 | The Rolling Stones | Flowers (LP, Comp) | London Records | 820139-1 | Argentina | 1988 |
820 139-1 | The Rolling Stones | Flowers (LP, Comp, RE) | London Records | 820 139-1 | Europe | 1988 |
L18P 1818, L20P-1039 | The Rolling Stones | Flowers (LP, Comp, RE) | London Records, London Records | L18P 1818, L20P-1039 | Japan | 1988 |
820 139-1 | The Rolling Stones | Flowers (LP, Comp, RE) | London Records | 820 139-1 | Europe | 1988 |
P25L 25041 | The Rolling Stones | Flowers (CD, Comp) | London Records | P25L 25041 | Japan | 1989 |
820 139-2 | The Rolling Stones | Flowers (CD, Comp, RE) | London Records | 820 139-2 | Germany | 1991 |
820 139-2 | The Rolling Stones | Flowers (CD, Comp) | London Records | 820 139-2 | Germany | 1992 |
820 139-2 | The Rolling Stones | Flowers (CD, Comp, RE) | London Records | 820 139-2 | Germany | 1994 |
844 469-2 | The Rolling Stones | Flowers (CD, Comp) | ABKCO | 844 469-2 | Europe | 1995 |
844 469-2 | The Rolling Stones | Flowers (CD, Comp) | ABKCO, London Records | 844 469-2 | Europe | 1995 |
844 469-2 | The Rolling Stones | Flowers (CD, Comp) | ABKCO, London Records | 844 469-2 | Europe | 1995 |
POCD-1921 | The Rolling Stones | Flowers (CD, Comp, RE) | London Records | POCD-1921 | Japan | 1995 |
844 469-1 | The Rolling Stones | Flowers (LP, Comp) | London Records | 844 469-1 | UK & Europe | 1995 |
MDCD 046 | The Rolling Stones | Flowers (CD, Comp, RP, Unofficial) | Not On Label (The Rolling Stones) | MDCD 046 | Russia | 2000 |
CDM 1202-1052/17 | The Rolling Stones | Flowers + 10 Bonus (CD, Comp, Ltd, RE, Unofficial) | CD-Maximum | CDM 1202-1052/17 | Russia | 2002 |
4605026710757 | The Rolling Stones | Flowers (CD, Comp, RE) | ABKCO | 4605026710757 | Russia | 2002 |
95092 | The Rolling Stones | Flowers (CD, Comp, RE, RM) | ABKCO | 95092 | US | 2002 |
882 357-2 | The Rolling Stones | Flowers (CD, Comp, RE, RM) | ABKCO | 882 357-2 | Argentina | 2002 |
882 328-2 | The Rolling Stones | Flowers (CD, Comp, RE, RM) | ABKCO | 882 328-2 | UK & Europe | 2002 |
882 328-2 | The Rolling Stones | Flowers (CD, Comp, Unofficial) | ABKCO | 882 328-2 | Russia | 2002 |
95092 | The Rolling Stones | Flowers (SACD, Hybrid, Comp, RE, RM) | ABKCO | 95092 | US | 2002 |
UIGY 7013 | The Rolling Stones | Flowers (SACD, Hybrid, Comp, RM, Dig) | ABKCO | UIGY 7013 | Japan | 2002 |
8822992 | The Rolling Stones | Flowers (SACD, Hybrid, Comp, RM, Dig) | ABKCO | 8822992 | Europe | 2002 |
none | The Rolling Stones | Flowers (12xFile, FLAC, Comp, RM, 24b) | ABKCO Records | none | 2005 | |
882 357-2 | The Rolling Stones | Flowers (CD, Comp, RE, RM) | ABKCO | 882 357-2 | Argentina | 2005 |
GXD-1010 | The Rolling Stones | Flowers (CD, Comp, Unofficial, Min) | London Records | GXD-1010 | Russia | 2005 |
UICY-93025 | The Rolling Stones | Flowers (CD, Comp, RE, RM, Pap) | ABKCO | UICY-93025 | Japan | 2006 |
UICY-93792 | The Rolling Stones | Flowers (CD, Comp, RE, SHM) | ABKCO | UICY-93792 | Japan | 2008 |
UICY-20176 | The Rolling Stones | Flowers (CD, Comp, RE, RM, SHM) | ABKCO Records | UICY-20176 | Japan | 2011 |
none | The Rolling Stones | Flowers (12xFile, MP3, Album, Comp, RE, 256) | ABKCO | none | 2013 | |
25 084 | The Rolling Stones | Flowers (LP, Comp, Pic, RP, Unofficial, Clu) | Decca | 25 084 | Germany | 2014 |
none | The Rolling Stones | Flowers (CD, Comp, RE, RM, Vin) | ABKCO | none | Italy | 2016 |
018771950912 | The Rolling Stones | Flowers (LP, Comp, Mono, Ltd, RE, 180) | ABKCO Records | 018771950912 | Czech Republic & Slovakia | 2016 |
718 443-2 | The Rolling Stones | Flowers (CD, Comp, RE, RM) | ABKCO | 718 443-2 | France | 2018 |
LL-3509 | Los Rolling Stones* | Flores (LP, Comp) | London Records | LL-3509 | Venezuela | Unknown |
SSM 120Y 636, SSM 120 | The Rolling Stones | Flowers (The Mono Flowers) (CD, Comp, Mono, Unofficial) | Decca , Mecca | SSM 120Y 636, SSM 120 | Unknown | |
SSM 120Y 636 | The Rolling Stones | Flowers (The Mono Flowers) (CD, Comp, Mono, Unofficial, Dig) | Decca | SSM 120Y 636 | Europe | Unknown |
A8T-4211 | The Rolling Stones | Flowers (8-Trk, Comp, RE) | ABKCO | A8T-4211 | US | Unknown |
SSM 120Y 636, SSM 120 | The Rolling Stones | Flowers (CD, Comp, Mono, RE, Unofficial, Dig) | Flora , Master Sound | SSM 120Y 636, SSM 120 | Europe | Unknown |
844 469-2 | The Rolling Stones | Flowers (CD, Comp, RE) | ABKCO, London Records | 844 469-2 | Europe | Unknown |
844 469-2 | The Rolling Stones | Flowers (CD, Comp, RE, RM) | ABKCO, London Records | 844 469-2 | Europe | Unknown |
75092, CD 509 | The Rolling Stones | Flowers (CD, Comp, RE, RM) | ABKCO, London Records | 75092, CD 509 | US | Unknown |
95092, 18771-9509-2 | The Rolling Stones | Flowers (CD, Comp, RE, RM) | ABKCO, ABKCO | 95092, 18771-9509-2 | US | Unknown |
95092, 18771-9509-2 | The Rolling Stones | Flowers (CD, Comp, RE, RM) | ABKCO, ABKCO | 95092, 18771-9509-2 | US | Unknown |
75092, CD 509 | The Rolling Stones | Flowers (CD, Comp, RE, RM, Dis) | ABKCO, London Records | 75092, CD 509 | US | Unknown |
SLC 183 | The Rolling Stones | Flowers (CD, Comp, RE, Unofficial) | London Records | SLC 183 | Russia | Unknown |
844 469-2 | The Rolling Stones | Flowers (CD, Comp, Unofficial) | ABKCO | 844 469-2 | Bulgaria | Unknown |
MONO PS509, SSM 120Y 636 | The Rolling Stones | Flowers (CDr, Comp, Mono, Promo, Unofficial) | Decca , Flora , Decca , Flora | MONO PS509, SSM 120Y 636 | Unknown | |
DTP 91 208 | The Rolling Stones | Flowers (Cass, Comp) | Decca | DTP 91 208 | Germany | Unknown |
4 291 016 | The Rolling Stones | Flowers (Cass, Comp, RE) | Decca | 4 291 016 | France | Unknown |
AC1T-04211, 75094 | The Rolling Stones | Flowers (Cass, Comp, RM) | ABKCO, ABKCO | AC1T-04211, 75094 | US | Unknown |
AC1T-04211, 7509-4 | The Rolling Stones | Flowers (Cass, Comp, RM, CrO) | ABKCO, ABKCO | AC1T-04211, 7509-4 | Canada | Unknown |
520 | The Rolling Stones | Flowers (Cass, Comp, Unofficial) | Studio Max | 520 | Poland | Unknown |
520 | The Rolling Stones | Flowers (Cass, Comp, Unofficial) | Studio Max | 520 | Poland | Unknown |
PS-509 | The Rolling Stones | Flowers (LP, Comp) | London Records | PS-509 | US | Unknown |
PS 509 | The Rolling Stones | Flowers (LP, Comp) | London Records | PS 509 | US | Unknown |
SSS 120 Y 636 | The Rolling Stones | Flowers (LP, Comp) | Decca | SSS 120 Y 636 | Netherlands | Unknown |
31-3509 | The Rolling Stones | Flowers (LP, Comp) | London Records | 31-3509 | Uruguay | Unknown |
GP 1059 | The Rolling Stones | Flowers (LP, Comp) | London Records | GP 1059 | Japan | Unknown |
6.21407 AO | The Rolling Stones | Flowers (LP, Comp) | Decca | 6.21407 AO | Germany | Unknown |
291 016 | The Rolling Stones | Flowers (LP, Comp) | Decca | 291 016 | France | Unknown |
PS 509 | The Rolling Stones | Flowers (LP, Comp) | London Records | PS 509 | US | Unknown |
LLM - 17282 | The Rolling Stones | Flowers (LP, Comp) | London Records | LLM - 17282 | Argentina | Unknown |
PS 509 | The Rolling Stones | Flowers (LP, Comp) | London Records | PS 509 | US | Unknown |
PS 509 | The Rolling Stones | Flowers (LP, Comp) | London Records | PS 509 | US | Unknown |
75091, PS 509 | The Rolling Stones | Flowers (LP, Comp, RE) | ABKCO, ABKCO | 75091, PS 509 | US | Unknown |
6.21 407 AO, 6.21 407 | The Rolling Stones | Flowers (LP, Comp, RE) | Nova , Nova | 6.21 407 AO, 6.21 407 | Germany | Unknown |
30003 | The Rolling Stones | Flowers (LP, Comp, RE) | London Records | 30003 | Brazil | Unknown |
PS 509 | The Rolling Stones | Flowers (LP, Comp, RE) | London Records | PS 509 | Canada | Unknown |
6.21 407 AO, 6.21 407 | The Rolling Stones | Flowers (LP, Comp, RE) | Nova , Nova | 6.21 407 AO, 6.21 407 | Germany | Unknown |
SKLA 4888, SKLA-4888 | The Rolling Stones | Flowers (LP, Comp, RE) | Decca, Decca | SKLA 4888, SKLA-4888 | Australia | Unknown |
291.016 | The Rolling Stones | Flowers (LP, Comp, RE) | Decca | 291.016 | France | Unknown |
PS 509 | The Rolling Stones | Flowers (LP, Comp, RE, PRC) | London Records | PS 509 | US | Unknown |
PS-509, 75091 | The Rolling Stones | Flowers (LP, Comp, RE, RM) | London Records, ABKCO | PS-509, 75091 | US | Unknown |
PS 509 | The Rolling Stones | Flowers (LP, Comp, RM) | London Records | PS 509 | Canada | Unknown |
6835 112 | The Rolling Stones | Flowers (LP, Comp, RP) | Decca | 6835 112 | Netherlands | Unknown |
25 084 | The Rolling Stones | Flowers (LP, Comp, RP, Unofficial, Spe) | Decca | 25 084 | Germany | Unknown |
SS-119 | The Rolling Stones | Flowers (LP, Comp, Unofficial, Ora) | Sun Shine Record | SS-119 | Taiwan | Unknown |
PS 509, PS-509 | The Rolling Stones | Flowers (LP, Comp, Wad) | London Records, London Records | PS 509, PS-509 | US | Unknown |
PS 509, PS-509 | The Rolling Stones | Flowers (LP, Comp, Wad) | London Records, London Records | PS 509, PS-509 | US | Unknown |
LPX 70135, LP 70135 | The Rolling Stones | Flowers (Reel, 4tr Stereo, 7" Reel, Comp) | London Records, London Records | LPX 70135, LP 70135 | US | Unknown |
278.035 | The Rolling Stones | «L'Âge D'Or» Des Rolling Stones - Vol. 12 - Flowers (LP, Comp, RE) | Decca | 278.035 | Belgium | Unknown |
Related The Rolling Stones - Flowers albums
The Rolling Stones - Gem download
The Rolling Stones - Everlasting Stones download
The Rolling Stones - London Roundhouse download
The Rolling Stones - The Rolling Stones, Now! download
Os Incríveis - Maxximum download
Rolling Stones - Mixed Emotions download
The Rolling Stones - The Rolling Stones download
The Rolling Stones - Get Your Rocks Off download
The Rolling Stones - Honky Tonk Women / You Can't Always Get What You Want download
Lost Gorbachevs - Rolling Stones Live Tape download